03/06/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA SALAZAR & MARIA FLORABEL TOLENTINO ON MARCH 6, 2025 |  |
03/06/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA SALAZAR ON MAR 17-21, 2025 |  |
03/06/2025 | APPROVED TRAVEL AUTHORITY OF JONATHAN DOMINGO ON MARCH 6, 2025 |  |
03/06/2025 | APPROVED TRAVEL AUTHORITY OF VANESSA BELLEZA ON MARCH 25-29, 2025 |  |
03/06/2025 | APPROVED TRAVEL AUTHORITY OF LOUIE BACULO ON MARCH 6, 2025 |  |
03/04/2025 | APPROVED TRAVEL AUTHORITY OF LIZA BANAYO ON MARCH 12-16, 2025 |  |
03/04/2025 | APPROVED TRAVEL AUTHORITY OF CELSO BAGUNU ON MARCH 4-15, 2025 |  |
03/04/2025 | APPROVED TRAVEL AUTHORITY OF ANSELMO CELESTE ON FEB 27- MARCH 8, 2025 |  |
03/04/2025 | APPROVED TRAVEL AUTHORITY OF ANA MARIE LAPUZ ON MARCH 25-29, 2025 |  |
03/04/2025 | APPROVED TRAVEL AUTHORITY OF GAYLE MALIBIRAN ON MARCH 3-7, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF RYAN ADRANEDA ON APRIL 22-24, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF KIERLOUISE GLIFONIA ON MARCH 25-29, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF EDMER CONSTANTINO ON MARCH 27-28, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF ANNA LYN RAYMUNDO ON APRIL 22 TO 24, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF ABEGAIL SANTOS ON APRIL 22-24, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF GERALINE NACINO ON APRIL 22-24, 2025 |  |
03/03/2025 | APPROVED TRAVEL AUTHORITY OF ROWENA APELO ON APRIL 22-24, 2025 |  |
02/28/2025 | APPROVED TRAVEL AUTHORITY OF IMELDA GALASINAO ON FEBRUARY 27-MARCH 8, 2025 |  |
02/28/2025 | APPROVED TRAVEL AUTHORITY OF ERIC GADON ON FEBRUARY 26-28, 2025 |  |
02/28/2025 | APPROVED TRAVEL AUTHORITY OF DAISY IRINCO ON APRIL 22-24, 2025 |  |
02/28/2025 | APPROVED TRAVEL AUTHORITY OF ANSELMO CELESTE ON FEBRUARY 26, 2025 |  |
02/25/2025 | APPROVED TRAVEL AUTHORITY OF REBECCA AREVALO ON FEBRUARY 26-28, 2025 |  |
02/25/2025 | APPROVED TRAVEL AUTHORITY OF RAQUEL ESGUERRA, MELCHOR NAVAL, JOHN CARLO PANILAGAO ON FEBRUARY 26-27, 2025 |  |
02/25/2025 | APPROVED TRAVEL AUTHORITY OF LAURENCE GATCHALIAN ON FEBRUARY 22, 2025 - FEBRUARY 28, 2025 |  |
02/25/2025 | APPROVED TRAVEL AUTHORITY OF FREDIE FAUSTO ON FEBRUARY 22-28, 2025 |  |
02/25/2025 | APPROVED TRAVEL AUTHORITY OF EFREN VILLAESTER ON FEBRUARY 27 - MARCH 8, 2025 |  |
2/21/2025 | APPROVED TRAVEL AUTHORITY OF DIGNA G. ORGE AND CUPANG NATIONAL HIGH SCHOOL TEACHERS |  |
2/21/2025 | APPROVED TRAVEL AUTHORITY OF MA LIZA G. VALDEZ ON FEBRUARY 18-21, 2025 |  |
2/21/2025 | APPROVED TRAVEL AUTHORITY OF MA LIZA G. VALDEZ ON FEBRUARY 25-28,2025 |  |
2/21/2025 | APPROVED TRAVEL AUTHORITY OF MICHELLE ANNE C. JAVIER ON FEBRUARY 25-28, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF ANTIPOLO CITY SENIOR HIGH SCHOOL (PLEASE SEE ATTACHED) ON MARCH 7, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF ARLENE TAYONA & EDMER CONSTANTINO ON FEBRUARY 24-26, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF JENNIE CASAUAY ON FEBRUARY 13-14, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF JONATHAN DOMINGO ON FEBRUARY 19-20, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF JONATHAN DOMINGO ON FEBRUARY 24-26, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF LIZA BANAYO ON APRIL 21-24, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF PRISCILLA SALO, BERNADETTE PATAG, ROSANITO PARAS ON FEBRUARY 21, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF RICHARD BATALON ON FEBRUARY 21-28, 2025 |  |
2/19/2025 | APPROVED TRAVEL AUTHORITY OF RYAN SABADO & JIANNE RYLEE DAYAO ON FEBRUARY 13-15, 2025 |  |
2/14/2025 | APPROVED TRAVEL AUTHORITY OF FERDINAND MILLAN ON FEBRUARY 13-15, 2025 |  |
2/14/2025 | APPROVED TRAVEL AUTHORITY OF ERWIN ACORDA ON FEBRUARY 19-21, 2025 |  |
2/13/2025 | APPROVED TRAVEL AUTHORITY OF DR. FERNINAND B. MILAN ON APRIL 23-25, 2025 |  |
2/13/2025 | APPROVED TRAVEL AUTHORITY OF ERIC G. GADON ON FEBRUARY 13-15, 2025 |  |
2/13/2025 | APPROVED TRAVEL AUTHORITY OF WENDYLL G. LISTONES ON FEBRUARY 25-28, 2025 |  |
2/12/2025 | APPROVED TRAVEL AUTHORITY OF MARY JANE MONTEROZO ON APRIL 21-24, 2025 |  |
2/11/2025 | APPROVED TRAVEL AUTHORITY OF RACHEL ABEJERO ON APRIL 21-24, 2025 |  |
2/11/2025 | APPROVED TRAVEL AUTHORITY OF JED DAVID DELA CRUZ & ELAINE CALACDAY ON FEBRUARY 10-14, 2025 |  |
2/11/2025 | APPROVED TRAVEL AUTHORITY OF FREDERICK VALLINAS ON FEBRUARY 12, 2025 |  |
2/11/2025 | APPROVED TRAVEL AUTHORITY OF ALFONSO ABOGADO & MYRA VILLAREAL ON FEBRUARY 17-18, 2025 |  |
2/10/2025 | APPROVED TRAVEL AUTHORITY OF MARICEL A. CRUZ AND ERIK ROMEO H. QUIZON ON FEBRUARY 6, 2025 |  |
2/10/2025 | APPROVED TRAVEL AUTHORITY OF GAYLE J. MALIBARAN ON FEBUARY 10-14 2025 |  |
2/10/2025 | APPROVED TRAVEL AUTHORITY OF DIVISION OF ANTIPOLO CID PERSONNELS ON FEBRUARY 18-21 2025 |  |
2/7/2025 | APPROVED TRAVEL AUTHORITY OF SAN ROQUE NATIONAL HIGH SCHOOL (PLEASE SEE ATTACHED) TO ATTEND NAPSSHI ON APRIL 22-24, 2025 |  |
2/7/2025 | APPROVED TRAVEL AUTHORITY OF ROMMEL BELTRAN ON APRIL 22-24, 2025 |  |
2/7/2025 | APPROVED TRAVEL AUTHORITY OF BAGONG NAYON II NATIONAL HIGH SCHOOL (PLEASE SEE ATTACHED) TO ATTEND ON NAPSSHI ON APRIL 22-24, 2025 |  |
2/7/2025 | APPROVED TRAVEL AUTHORITY OF ARLENE TAYONA & DR. NOVAL SILGUERA ON FEBRUARY 11-12, 2025 |  |
2/7/2025 | APPROVED TRAVEL AUTHORITY OF ANTIPOLO CITY SENIOR HIGH SCHOOL (PLEASE SEE ATTACHED) ON FEBRUARY 8, 2025 |  |
2/6/2025 | APPROVED TRAVEL AUTHORITY OF CELSO R. BAGUNU ON FEBRUARY 3-4 2025 |  |
2/6/2025 | APPROVED TRAVEL AUTHORITY OF DR. FERDINAND B. MILLAN ON FEBRUARY 5 2025 |  |
2/6/2025 | APPROVED TRAVEL AUTHORITY OF ANA MARIA G. RIVAS ON APRIL 22-24 2025 |  |
2/6/2025 | APPROVED TRAVEL AUTHORITY OF MARGIE R. LAGARDE ON FEBRUARY 3-4 2025 |  |
2/5/2025 | APPROVED TRAVEL AUTHORITY OF ANTIPOLO NATIONAL HIGH SCHOOL (PLEASE SEE ATTACHED) ON FEBRUARY 8, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF DR. ANNALYN PIEDAD-ECHAVEZ & JEAN LESLIE DE CASTRO ON FEBRUARY 13-14, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF EFREN VILLAESTER & GIRLIE NOMBRES ON FEBRUARY 3-4, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF KAYSAKAT ELEMENTARY SCHOOL (PLEASE SEE ATTACHED LIST) ON FEBRUARY 01, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF MA. KATHERINE FRIGINAL ON FEBRUARY 3-4, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF MARIA BRUDO ON FEBRUARY 3-4, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF MERLITA SAYAGO ON FEBRUARY 5-6, 2025 |  |
2/4/2025 | APPROVED TRAVEL AUTHORITY OF REBECCA AREVALO ON FEBRUARY 3-7, 2025 |  |
1/31/2025 | APPROVED TRAVEL AUTHORITY OF ANTIPOLO CITY SENIOR HIGH SCHOOL (PLEASE SEE ATTACHED) ON FEBRUARY 3, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF TAGUETE ELEMENTARY SCHOOL (PLEASE SEE ATTACHED) ON FEBRUARY 01, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF RODIEN DUNHILL ARNAIZ ON FEBRUARY 01, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF RODESSA MARIE CALUMA ON JANUARY 30-31, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF RAGAAM DELA CRUZ ON JANUARY 29-30, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF MARK GABION ON FEBRUARY 01, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF FERDINAND MILLAN ON JANUARY 27, 2025 |  |
1/30/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA SALAZAR ON JANUARY 28-29, 2025 |  |
1/28/2025 | APPROVED TRAVEL AUTHORITY OF RYAN CABILLEDA ON JANUARY 28 & 30, 2025 |  |
1/28/2025 | APPROVED TRAVEL AUTHORITY OF NERA CABARLES ON JANUARY 24-26, 2025 |  |
1/28/2025 | APPROVED TRAVEL AUTHORITY OF ERLYN DEL ROSARIO ON FEBRUARY 3-4, 2025 |  |
1/28/2025 | APPROVED TRAVEL AUTHORITY OF ANA LIZA ESTRADA ON FEBRUARY 3-4, 2025 |  |
1/24/2025 | APPROVED TRAVEL AUTHORITY OF RODOLFO GONZALES ON JANUARY 20-24, 2025 |  |
1/24/2025 | APPROVED TRAVEL AUTHORITY OF PRISCILLA SALO, BERNADETTE PATAG & ROSANITO PARAS ON JANUARY 27-30, 2025 |  |
1/24/2025 | APPROVED TRAVEL AUTHORITY OF MISCHELLE NAVARRETE ON JANUARY 24-26, 2025 |  |
1/24/2025 | APPROVED TRAVEL AUTHORITY OF MARX QUITASOL ON JANUARY 24-26, 2025 |  |
1/24/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA SALAZAR ON JANUARY 21-22, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF NOAH ANGELO Z. SAMSON ON JANUARY 13-17, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF NHORLETH G. RAMA ON FEBRUARY 3-4, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF MYRA B. VILLAREAL ON JANUARY 22-24, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF MARILYN B. RODRIGUEZ, ED. D. ON JANUARY 21, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF KELVIN P. MATIB ON JANUARY 13-17, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF FERDINAND B. MILLAN ON JANUARY 21, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF DR. ROMEO G. RODRIGUEZ JR. ON JANUARY 21, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF DR. PAZ T. CASAGAN AND PENAFRANCIA TEACHERS ON JANUARY 25, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA C. SALAZAAR ON JANUARY 9-11, 2025 |  |
1/23/2025 | APPROVED TRAVEL AUTHORITY OF CID PERSONNEL IN QUEZON CITY ON JANUARY 21-22, 2025 |  |
1/21/2025 | APPROVED TRAVEL AUTHORITY OF DIGNA G. ORGE |  |
1/21/2025 | APPROVED TRAVEL AUTHORITY OF ERIC G. GADON JANUARY 21,2025 |  |
1/21/2025 | APPROVED TRAVEL AUTHORITY OF JIMAZI G. FAUSTINO JANUARY 21-24, 2025 |  |
1/21/2025 | APPROVED TRAVEL AUTHORITY OF MELVIN B. ATOLE JANUARY 20-22,2025 |  |
1/17/2025 | APPROVED TRAVEL AUTHORITY OF TAGUETE ELEM. SCHOOL (PLEASE SEE ATTACHED) TO ATTEND 11TH SOUTHERN TAGALOG REGIONAL KID KANSAYAHN ON JANUARY 25, 2025 |  |
1/17/2025 | APPROVED TRAVEL AUTHORITY OF NOEL MERINO ON JANUARY 8-10, 2025 |  |
1/17/2025 | APPROVED TRAVEL AUTHORITY OF MARY JANE ROSCO ON JANUARY 15-17, 2025 |  |
1/15/2025 | APPROVED TRAVEL AUTHORITY OF KIMBERLY RAPTOS ON JANUARY 15-17, 2025 |  |
1/15/2025 | APPROVED TRAVEL AUTHORITY OF JAYSON CARAANG ON JANUARY 15-17, 2025 |  |
1/15/2025 | APPROVED TRAVEL AUTHORITY OF GAYLE MALIBIRAN ON JANUARY 20-24, 2025 |  |
1/15/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA SALAZAR ON JANUARY 27-30, 2025 |  |
1/15/2025 | APPROVED TRAVEL AUTHORITY OF CRISTINA SALAZAR ON JANUARY 16, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF VIRGILIO PAAT JR. ON JANUARY 20-24, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF MARIA ALEXANDRA EUGENIO ON JANUARY 15-17, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF KARLA KRISTIN HINGPIS ON JANUARY 15-17. 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF JOVELLE SALEM ON JANUARY 15-17, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF ELAINE MORALES ON JANUARY 15-17, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF EDEN PAGUAGAN AGUIRRE ON JANUARY 15-17, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF DIVISION OF ANTIPOLO - CID (PLEASE SEE ATTACHED) ON JANUARY 27-31, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF DIVISION OF ANTIPOLO - CID (PLEASE SEE ATTACHED) ON JANUARY 20-24, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF DIVISION OF ANTIPOLO - CID (PLEASE SEE ATTACHED) ON JANUARY 15-17, 2025 |  |
1/14/2025 | APPROVED TRAVEL AUTHORITY OF ALLEN MAE ARANETA ON JANUARY 15-17, 2025 |  |
1/10/2025 | APPROVED TRAVEL AUTHORITY ROMMEL BELTRAN ON JANUARY 14-17, 2025 |  |
1/10/2025 | APPROVED TRAVEL AUTHORITY OF MARILYN RODRIGUEZ ON JANUARY 8, 2025 |  |
1/10/2025 | APPROVED TRAVEL AUTHORITY OF FINANCE UNIT (PLEASE SEE ATTACHED) ON JANUARY 13-15, 2025 |  |
1/10/2025 | APPROVED TRAVEL AUTHORITY OF FERDINAND MILLAN ON JANUARY 15, 2025 |  |
1/7/2025 | APPROVED TRAVEL AUTHORITY OF DR. JONATHAN DOMINGO ON JANUARY 14-17, 2025 |  |
1/7/2025 | APPROVED TRAVEL AUTHORITY OF CHRISTINE CORONADO ON JANUARY 14-17, 2025 |  |
1/7/2025 | APPROVED TRAVEL AUTHORITY OF ARLENE TAYONA ON JANUARY 14-17, 2025 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF SUMILANG ELEMENTARY SCHOOL (PLEASE SEE ATTACHED LIST) ON DECEMBER 14, 2024 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF RIZZA ELEMENTARY SCHOOL (PLEASE SEE ATTACHED LIST) ON DECEMBER 14, 2024 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF MYLA TUPAS ON DECEMBER 14, 2024 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF MARILYN CASTRO ON DECEMBER 17-20, 2024 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF JEAN DANGA ON DECEMBER 16, 2024 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF HANNAH LEAH LARA ON DECEMBER 16, 2024 |  |
12/19/2024 | APPROVED TRAVEL AUTHORITY OF FERDINAND MILLAN ON DECEMBER 16, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF SDO ANTIPOLO (PLEASE SEE ATTACHED) ON DECEMBER 16, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF ROSA TAYAMORA ON DECEMBER 16-20, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF MARY JANE VIRAY ON DECEMBER 13, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF JOHN LAURENZ BASMAYOR ON DECEMBER13, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF JAN VINCENT EDWIN CABALSA ON DECEMBER 13, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF HAZEL MARIE CLAVERIA ON DECEMBER13 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF DARRYL BENAVIDEZ ON DECEMBER 13, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF CARLA MARGARITA CHUA ON DECEMBER 2-6, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF BREDGETTE REGALA ON DECEMBER 13, 2024 |  |
12/17/2024 | APPROVED TRAVEL AUTHORITY OF ALEXANDER MAGDALENO ON DECEMBER 13, 2024 |  |
12/11/2024 | APPROVED TRAVEL AUTHORITY OF SALVADOR WANIWAN ON DECEMBER 16-20, 2024 |  |
12/11/2024 | APPROVED TRAVEL AUTHORITY OF SALVADOR WANIWAN ON DECEMBER 10, 2024 |  |
12/10/2024 | APPROVED TRAVEL ORDER OF VICTORIA BUENAVENTURA ON DEC 9-13 AT QC |  |
12/10/2024 | APPROVED TRAVEL ORDER OF RENALYN SABONOD ON DEC 9-13 AT QC |  |
12/10/2024 | APPROVED TRAVEL ORDER OF MA ROWENA APELO ON DEC 9-13 AT QC |  |
12/10/2024 | APPROVED TRAVEL ORDER OF MA ROWENA APELO ON DEC 9-13 AT CEBU |  |
12/10/2024 | APPROVED TRAVEL ORDER OF LILIBETH ELIGAN ON DEC 9-13 AT CQC |  |
12/10/2024 | APPROVED TRAVEL ORDER OF JONALYN DELA CRUZ ON DEC 9-13 AT QC |  |
12/10/2024 | APPROVED TRAVEL ORDER OF CARLA MARGARITA CHUA ON DEC 9-13 AT QC |  |
12/9/2024 | APPROVED TRAVEL AUTHORITY OF NOEL VASQUEZ ON DECEMBER 9-11, 2024 |  |
12/9/2024 | APPROVED TRAVEL AUTHORITY OF ANSELMO CELESTE JR. ON DECEMBER 9-13, 2024 |  |
12/9/2024 | APPROVED TRAVEL AUTHORITY OF DARWIN BARGO ON DECEMBER 9-13, 2024 |  |
12/5/2024 | APPROVED TRAVEL ORDER OF MELVIN CANOTAL ON DEC 9-13 AT LAGUNA |  |
12/5/2024 | APPROVED TRAVEL ORDER OF MARY NICOLE FLORES ON NOV 18-20 AT LUCE |  |
12/5/2024 | APPROVED TRAVEL ORDER OF MARX QUITASOL ON DEC 5-6 AT QC |  |
12/5/2024 | APPROVED TRAVEL ORDER OF MARIA MARGARITA PADULLO ON DEC 9-11 |  |
12/5/2024 | APPROVED TRAVEL ORDER OF JONATHAN DOMINGO ON DEC 10 |  |
12/5/2024 | APPROVED TRAVEL ORDER OF HNU PERSONNEL ON DEC 5-6 AT TAGAYTAY |  |
12/5/2024 | APPROVED TRAVEL ORDER OF FELISA MAGSICO ON NOV 25-28 AT QC |  |
12/5/2024 | APPROVED TRAVEL ORDER OF ANNALIZA MAGSANOC ON DEC 9-11 AT TAGAYT |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF SDO ANTIPOLO (PLEASE SEE ATTACHED) DECEMBER 10, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF ROSA TAYAMORA ON DECEMBER 3-6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF RODOLFO GONZALES ON DECEMBER 9-13, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF MICHAEL MARTIREZ & SALVADOR WANIWAN JR. ON SEPTEMBER 2-6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF EVAGELINE QUIBUYEN ON DECEMBER 4-6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF EDMER CONSTANTINO ON DECEMBER 2-6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF DR. MERVIN TORTOZA ON DECEMBER 3-6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF DR. ARNEL BUENA ON DEDCEMBER 12-13, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF DR. ARNEL BUENA ON DECEMBER 6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF DR. ARNEL BUENA ON DECEMBER 16, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF DR. ARNEL BUENA ON DECEMBER 10-11, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF DARWIN BARGO ON DECEMBER 2-6, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF CORAZON ADRALES ON DECEMBER 16-21, 2024 |  |
12/4/2024 | APPROVED TRAVEL AUTHORITY OF ALVIN ALEJANDRO ON DECEMBER 2-5, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF RIZALVY PINEDA ON NOVEMBER 28-29, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF MARIENETH DOMINGO ON DECEMBER 2-13, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF MARC MYKL SIBAL ON DECEMBER 4, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF MA LIZA VALDEZ ON DECEMBER 3-6, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF LOUIE BACULO & ROMA ISABELLE DOMINGO ON DECEMBER 2-6, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF KHRISTINE RAMOYA ON DECEMBER 2-13, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF JOHN JOSEPH ATANACIO & RAPHAEL PEREZ ON DECEMBER 9-13, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF DIANA ROSE GUEVADA ON DECEMBER 3-5, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF CHRISTOPHER PRINCIPIO ON DECEMBER 1-13, 2024 |  |
12/3/2024 | APPROVED TRAVEL AUTHORITY OF ALFONSO ABOGADO ON DECEMBER 2, 2024 |  |
11/29/2024 | APPROVED TRAVEL AUTHORITY OF SAN ROQUE NHS (PLEASE SEE ATTACHED) ON NOVEMBER 29, 2024 |  |
11/29/2024 | APPROVED TRAVEL AUTHORITY OF PRISCILLA SALO ON DECEMBER 2-5, 2024 |  |
11/29/2024 | APPROVED TRAVEL AUTHORITY OF MYLEEN GACUYA ON NOVEMBER 25-28, 2024 |  |
11/29/2024 | APPROVED TRAVEL AUTHORITY OF LYKA LORAINE UBINA ON NOVEMBER 18-20, 2024 |  |
11/29/2024 | APPROVED TRAVEL AUTHORITY OF LERMA REGALARIO ON DECEMBER 2-6, 2024 |  |
11/29/2024 | APPROVED TRAVEL AUTHORITY OF FERDINAND MILLAN ON NOVEMBER 28, 2024 |  |
11/28/2024 | APPROVED TRAVEL ORDER OF VIRGILIO PAAT ON NOV 26-29 AT TAGAYTAY |  |
11/28/2024 | APPROVED TRAVEL ORDER OF MARIE EUNICE BOBIAS ON NOV 27-30 IN BAGUIO |  |
11/28/2024 | APPROVED TRAVEL ORDER OF KELVIN MATIB ON DEC 2-6 IN QC |  |
11/28/2024 | APPROVED TRAVEL ORDER OF JEAN DANGA ON NOV 28-29 AT TAGAYTAY |  |
11/28/2024 | APPROVED TRAVEL ORDER OF HNU PERSONNEL ON DEC 2-6 IN TAGAYTAY CITY |  |
11/28/2024 | APPROVED TRAVEL ORDER OF FRENDIE NERVEZA ON NOV 25-28 IN MANILA |  |
11/28/2024 | APPROVED TRAVEL ORDER OF CRISTINA SALAZAR ON NOV 26-29 IN TAGAYT |  |
11/28/2024 | APPROVED TRAVEL ORDER OF ANSELMO CELESTE ON NOV 26-29 IN QC |  |
11/28/2024 | APPROVED TRAVEL ORDER OF ALBENO DEL MONTE ON NOV 28-29 IN CEBU |  |
11/26/2024 | APPROVED TRAVEL AUTHORITY OF RENALYN SABONOD ON NOVEMBER 25-29, 2024 |  |
11/26/2024 | APPROVED TRAVEL AUTHORITY OF JOAN YAGUEL ON DECEMBER 2-5, 2024 |  |
11/26/2024 | APPROVED TRAVEL AUTHORITY OF FREDERICK VALLINAS, CHRISTINE CORONADO, BEA MARIAE ROLAINE RAMOS, FREDERICO MATA, MARIA THERESA STELLA ABOGADO ON NOVEMBER 28, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF CAROLYN VESTIDAS AND PERCILYN GANGAWAN ON NOVEMBER 21-23, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF CRISTINA BANARIO ON NOVEMBER 20-27, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF GERALDINE SANTOS ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF GRACEILA MAXIMO ON NOVEMBER 21-23, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF JANETH DALAYOAN ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF JEANCEL MAE ALEJANDRO ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF JENNIFER GARCIA ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF JENNY ROSE CABUEÑAS ON NOVEMBER 25-29, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF LAURENCE PAUL PADUA ON NOVEMBER 26-28, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF MADONNA MARIE PANCITO ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF MARLYN MABAG ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF MESSIAH GEE BAUA ON NOVEMBER 18-20, 2024 |  |
11/25/2024 | APPROVED TRAVEL AUTHORITY OF REYNALDO LOZANO ON NOVEMBER 20-25, 2024 |  |
